A fully wireless and embedded sensor that measures the internal temperature and strength of a concrete pour. No exposed wires, no hassle.
No trailing cables, trip hazards, or cable spaghetti. It means no need to cut cables and fill holes. Just embed and go.
Measure up to a total of 3 points in a pour by connecting to Thermal Tails™, perfect for measuring thermal differentials in a mass pour.
SKU | CSS-210 ( Signal Sensor™ ) | CSS-211 ( Signal Sensor™ ) | CSS-212 (Signal Sensor +™ ) |
---|---|---|---|
Description | Temperature device with no tail option | Temperature device with option to attach tail with a single or multiple probes | Device with option to attach strain or tilt tail |
Device dimensions (LxWxH) | 74x48x35mm (2.9x1.9x1.4in) | 83x48x35mm (3.2x1.9x1.4in) | 83x48x35mm (3.2x1.9x1.4in) |
Weight | 111g | 114g | 114g |
IP Rating | IP67 (Not certified) | IP67 (Not certified) | IP67 (Not certified) |
Operational Temperature range | "-40°C to +70°C?(-40°F to 158°F)" | "-40°C to +70°C?(-40°F to 158°F)" | "-40°C to +70°C?(-40°F to 158°F)" |
Temperature sensor accuracy | ±0.2°C | ±0.2°C | ±0.2°C |
Enclosure materials | Enclosure: Nylon PA6 Grip: Nylabond® 6091-70A BLACK | Enclosure: Nylon PA6 Grip: Nylabond® 6091-70A BLACK Connector: SA8 Anodised Aluminium | Enclosure: Nylon PA6 Grip: Nylabond® 6091-70A BLACK Connector: SA8 Anodised Aluminium |
Bluetooth version | v5.1 | v5.1 | v5.1 |
Wireless range | Up to 10m (32.8ft) | Up to 10m (32.8ft) | Up to 10m (32.8ft) |
Measurement frequency | Every 20 mins | Every 20 mins | Every 20 mins |
Max RF Power?(reduced in certain regions to comply with local laws) | mn | +21dBm | +21dBm |
Battery chemistry and voltage | Lithium Manganese Dioxide 3V (Not replaceable) |
Lithium Manganese Dioxide 3V (Not replaceable) |
Lithium Manganese Dioxide 3V (Not replaceable) |
Maximum recommended shelf life | 2 years | 2 years | 2 years |
Active battery life | At least 6 months | At least 6 months | At least 6 months |
Internal battery capacity | 1700 mAh | 1700 mAh | 1700 mAh |
Internal battery voltage | 3 Volts | 3 Volts | 3 Volts |
Internal battery Wattage | 5.1 Wh | 5.1 Wh | 5.1 Wh |
Compatible Tails (sold separately) | N/A | Single probes - 10ft (3m) Multi probes - 6ft (2m). Lengths up to 32ft (10m) available upon request |
3ft (1m long) |
Applicable Products | ConcreteDNA | ConcreteDNA | ConcreteDNA &?StructureDNA |