The Sergeant Series cuts ductile iron, medium material, vitrified clay, clay pipes, clay roofing tiles, and hard materials with ease. These blades offer contractors fast accurate cutting and long-life in many popular applications.
Code |
Item |
Blade Size |
Quality |
|---|---|---|---|
17960 |
Bartell Diamond Blade The Sergeant PRO-X - 230 mm |
230mm X 22.23mm |
PRO-X |
17961 |
Bartell Diamond Blade The Sergeant PRO-X - 3000 mm |
300mm X 20mm |
PRO-X |
| ST | ST-X | ST-XL | PRO | PRO-X | PRO-XL |
|---|---|---|---|---|---|
|
Sergeant PRO-X | Major PRO-X | Captain PRO | Captain ST-XL | General PRO | General ST-XL | General ST-X | Specialist PRO | Specialist ST-XL |
|---|---|---|---|---|---|---|---|---|---|
| Ductile Iron | |||||||||
| Steel / Metal | |||||||||
| Granite | |||||||||
| Engineered Brick | |||||||||
| Hard Concrete | |||||||||
| Vitrified Clay | |||||||||
| Paviours Hard | |||||||||
| Reinforced Concrete | |||||||||
| Concrete Lintels | |||||||||
| Cured Concrete | |||||||||
| Concrete Slabs | |||||||||
| Concrete Pipe & Kerb | |||||||||
| Medium Brick | |||||||||
| Hard Sandstone | |||||||||
| Slate | |||||||||
| Marble | |||||||||
| Limestone Concrete | |||||||||
| Block Paviours | |||||||||
| Med Sandstone | |||||||||
| Asphalt Over Concrete | |||||||||
| Breeze Block | |||||||||
| Green Concrete | |||||||||
| Asphalt |
| Good | Better | Best | Optimal |
|---|---|---|---|