| EWO - High Frequency Internal Vibrators With Built-in Converter | |
| Application | Concrete compaction |
|---|---|
| Description | Equipped with compact electronic frequency converters integrated into the supply cable, characterised by high centrifugal forces, constant speeds and high wear resistance |
| Suty Cycle | Continuous S1 |
|---|---|
| Input | 230V + 10% - 15% 50/60 Hz -1 ph |
| Nominal Frequency | 12,000 vpm |
| Insulation Class | F(T° max = 155°C) |
| Protection Class | Head protection IP68 Converter protection IP66 The inverter is protected against overload, overvoltage, excess temperature and short circuit. A LED light shows the presence of a fault |
| Working Temperature | From -20°C to +40°C |
| Head | Equipped with 4 ball bearings greased for life. Hardening treatment (EWO 38C), chrome plating (EWO 50C, EWO 59C, EWO 65C) |
| Switch Built-In | Complete with reinforced gasket |
| Protection Hose | 5M SBR rubber hose with textile reinforcement |
| Supply Cable | 10m neoprene electric cable HO7RN-F with SCHUKO 220V 2P+1T 16A plug |
| Converter | Sturdy cast aluminium box Ergonomic and lightweight (3 Kg) |
| Inverter | Tropicalised and protected against vibration, moisture and shocks with a special resin |
| Finishing | Painted yellow RAL 1007 (EWO 38C) and chrome plating (EWO 50C - EWO 59C - EWO 65C) |
| Certifications | Community Directives and subsequent modifications: 2006/42/EC, 2014/30/EU, 2006/95/EC Conformity verified according to the standard documents IEC 60745-1, IEC 60745-2-12, UNI EN ISO 12100 |
| Options | Rubber cap |
| Model | Head Diameter | Head Length | Head Weight | Total Weight* | CF | Rated Current ** | Rated Power (42v) | Action Diameter *** | Amplitude | Noise Level | Compaction Power *** |
|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | mm | kg | kg | N | A | kW | cm | mm | DB A | m3/h | |
| EWO 38C | 38 | 404 | 2.4 | 14.5 | 1,700 | 1.5 | 0.5 | 45 | 1.8 | 70 | 20 |
| EWO 50C | 50 | 468 | 5.2 | 20 | 3,760 | 2.7 | 0.9 | 70 | 2.1 | 76 | 40 |
| EWO 59C | 59 | 499 | 8.2 | 22.8 | 5,640 | 3.0 | 1.1 | 90 | 2.4 | 79 | 45 |
| EWO 65C | 65 | 484 | 9.4 | 24.8 | 7,330 | 4.5 | 1.3 | 110 | 2.6 | 79 | 50 |
| Input Voltage | Input Frequency | Input Amperage | |
|---|---|---|---|
| Converter | 230V +10% -15% 1ph | 50/60Hz ± 5% | 5.5 A |
* Packaging included
** Refer to centrifugal force for amperage assessment
*** Measurements vary according to concrete quality and thickness